EAAE-Seminar
21. bis 23. April 2004
87. EAAE-Seminar: "Assessing rural development policies of the CAP"
Organisation: Bundesanstalt für Agrarwirtschaft
CD zum Seminar ist verfügbar.
Bestellungen bitte an Martina.Wimmer@awi.bmlfuw.gv.at.
Preis inklusive Versand: 10 €.
87th EAAE-Seminar: Assessing rural development policies of the CAP
Accepted papers and programme
Wednesday 21st April 2004 | ||
09:00-10:00 | Registration | |
10:00-10:15 | Welcome | |
10:15-11:15 | 1. Invited Speakers | |
| Chair: Anna Bandlerova | |
| Franco Sotte | From CAP to CARPE: the state of the question |
| Dirk Ahner | Rural development and the new financial perspective |
11:30-12:30 | 2. Policy Objectives | |
| Chair: Michael Cuddy | |
| Thomas Dax, Ingrid Machold | The CAP, rural development policy and territorial cohesion: findings from an EU wide analysis |
| Roberto Henke, Maria Carmela | The new European rural policy: a comparative analysis across regions in the EU |
| Sabine Baum, C. Trapp and | Typology of rural areas in the CEE new member states |
14:00-15:40 | 3. Sectoral and Territorial Approaches | |
| Chair: Helena Johansson | |
| Stefania Bussoletti and | Structural funds and regional convergence in the enlarged EU: a panel data approach |
| Alessandro Monteleone and | Rural development policy in Italy after Agenda 2000: first results for the period 2000-2003 |
| Peter Hardi | Assessing rural development in North America |
| Regina Grajewski and | Design, preliminary results and lessons of programme evaluation: evidence from the analysis of six rural development programmes in Germany |
| Ida J. Terluin and | Second pillar of the CAP: What can we learn from the experiences with the menu approach? |
16:00-17:20 | 4. CAP-Reform | |
| Chair: Rainer Wichern | |
| Roberto Henke and | CAP reform and EU enlargement: effects on the second pillar endowments |
| Martin Petrick | Governing structural change and externalities in agriculture: toward a normative institutional economics of rural development |
| Erwin Schmid and | Implications of the CAP Reform 2003 for rural development in Austria |
| Michela Ascani and | Institutional complementarities and patterns of collective action in some cases of rural development policies |
| ||
Thursday 22nd April 2004 | ||
09:00-10:00 | 5. Methodology I | |
| Chair: Thomas Dax | |
| Lutz Laschewski, Bettina Matzdorf | Implementation of Article 16 (habitat) measures under Regulation (EC) 1257/99 in the German federal state of Brandenburg |
| Luka Juvancic, Morten Kvistgaard, | Problems in adoption of 'evaluation paradigm' in rural development policies - evaluating SAPARD in Slovenia |
| Heinz Wendt, Inge Uetrecht, | How to generate an appropriate data base in food processing and marketing - the case of Germany |
10:15-11:15 | 6. Invited Speakers | |
| Chair: Franz Göltl | |
| Elmar Ritzinger | The rural development program of Austria |
| Bruno Vindel | Implementation of EU rural development regulation in France : insights from the mid-term evaluation |
11:30-12:30 | 7. Environment I | |
| Chair: Helmut Schrader | |
| Thilo Glebe and | National differences in the uptake of EU agri-environmental schemes: An explanation |
| Annette Piorr and | The assessment of environmental effectiveness and efficiency of agri-environmental measures regarding intensity impacts and spatial equivalence |
| Larisa Lupini | Policies that work in a context of the integrated catchment management for sustainable use of water to enhance rural development |
14:00-15:40 | 8. Methodology II | |
| Chair: Deborah Roberts | |
| Franz Sinabell and | Programme evaluation with micro-data: the use of FADN data to evaluate effects on the market situation of programme participants |
| Andrea Bonfiglio and | A regional impact analysis of European policies in rural areas |
| Demetrios Psaltopoulos, | Rural development policy and economic benefits diffusing to neighbouring rural-urban areas in Greece: An interregional SAM approach |
| F. Bartolini, V. Gallerani, | A methodology for evaluating agri-environmental schemes for policy design purposes |
| Klaus Salhofer and | Self-selection as a problem in evaluating agri-environmental programs |
16:00-17:40 | 9. Sustainable and Organic Agriculture | |
| Chair: Bettina Matzdorf | |
| Antonella Trisorio | Evaluating the sustainability of Italian agriculture: a pilot project |
| Irene Tzouramani and | Employing real options methodology to evaluate the organic agriculture scheme in Greece |
| Anna Maria Häring and | Impact of CAP measures on environmentally friendly farming systems: The case of organic farming |
| Ernst-August Nuppenau | On the economic modelling of field sizes, landscape patterns, and nature elements for landscape management |
| Karin Eckstein, | Midterm Evaluation of the Bavarian agri-environmental Programme |
| ||
Friday 23rd April 2004 | ||
09:15-10:15 | 10a. Environment II (parallel session) | |
| Chair: Laszlo Kulcsar | |
| Klaus Wagner | The evaluation of groundwater effects of the Austrian Environmental Program for Agriculture |
| Karin Reiter and | An overview of the current 1257-evaluation-practice with particular reference to agricultural environmental measures in Germany |
| Detlef Deumlich, J. Kiesel, | Site comparison method-a tool for adaptation of site specific maps of administrative use and a basis for the evaluation of spatial equivalence of agri-environmental measures |
09:15-10:15 | 10b. Rural Development (parallel session) | |
| Chair: Hubert Pfingstner | |
| Tiiu Ohvril, Jaan Kivistik and | New opportunities of rural development in Estonia under the conditions of reformed CAP |
| Sevtap Guler Gumus and | An analysis of rural development programs in Turkey with special reference to EU Membership |
| Barbara Lampic and | Assessing rural development policies of the CAP in Slovenia |
10:20-10:50 | 11. Invited Speakers | |
| Elena Saraceno | Rural development policies and the second pillar of the Common Agricultural Policy |
11:10-12:30 | 12. Evaluation Methodology and Results | |
| Chair: Ken Thomson | |
| Bernhard Forstner and | Mid-term evaluation of single farm assistance under the Regulation (EC) No. 1257/1999: data shortcomings and methodological problems |
| Bernhard Osterburg | Using farm accounts for assessing long-term impacts of agri-environmental measures |
| Riccardo Scarpa, Laura Viganó | Explaining structural policy use by farmers with discrete choice models: an evaluation of structural policies supported by the EAGGF |
| Donatella Privitera | EU policy for rural development. Some implications for agritourism |
14:00-15:20 | 13. Farmers' Response | |
| Chair: Hans-Karl Wytrzens | |
| Karl Michael Ortner | Marketing of agricultural quality products: A way to improve living conditions in rural areas? |
| Pawel Bryla | The response of farmers to SAPARD in the Lodz region |
| Agata Nicolosi and | Farm women in the rural areas of Calabria. A case-study in Sila Crotonese (Crotone) |
| Theresia Oedl-Wieser | How to mainstream 'gender' into the 'gender-neutral' Rural Development Policy? Difficulties and prospects from an evaluators view |
15:40-16:40 | 14. Combatting Depopulation | |
| Chair: Yves Leon | |
| Sabrina Pascotto and | Diversification as a strategy for rural development: a case study in an EU mountain area |
| Gerhard Hovorka | Evaluation of the compensatory allowances scheme under the EU regulation 1257/99 in Austria and in other EU Member States |
| Oliver Tamme | Evaluation of the employment effects of rural development under the regulation 1257/99 in comparison with CAP compensatory allowances and premiums |
16:40-17:00 | 15. Conclusions | |
17:10-17:40 | EAAE General Assembly | |
19:00 | City Walk | |
| ||
Saturday 24th April 2004 | ||
09:00-19:00 | Full Day Excursion Excursion program: |